Anker Fast Charging for Four Device Anker Charger 140W 4 Port with USB-C to USB-C Cable (B2697K41)
| Anker Charger (140W, 4-Port, PD 3.1) with USB-C Cable | |
|---|---|
| General Information | |
| Characteristic | Details |
| Model Number | B2697 |
| Product Category | Multi-Port GaN Fast Charger |
| Description | High-performance 140W 4-port charger featuring GaN technology, USB-C PD 3.1 support, advanced safety protection, and a built-in high-definition display for monitoring charging status. |
| Included Accessories | Anker Charger (140W, 4-Port, PD 3.1), 5 ft 240W USB-C to USB-C cable, user manual, 18-month warranty, and customer service support |
| Charging Specifications | |
| Characteristic | Details |
| Maximum Power Output | 140W Fast Charging |
| Charging Technology | GaN (Gallium Nitride) Technology |
| Charging Protocol | USB Power Delivery 3.1 (PD 3.1) |
| Maximum Output with Four Devices | Up to 134W total output when charging four devices simultaneously |
| USB-C Port Output | Dual high-speed USB-C ports with up to 140W output each |
| Charging Performance | Can charge a 15-inch MacBook Air to 50% in approximately 30 minutes using either USB-C port |
| Port Specifications | |
| Characteristic | Details |
| Total Number of Ports | 4 Ports |
| USB-C Ports | 2 High-speed USB-C ports |
| Additional Ports | 2 additional charging ports for powering multiple devices |
| Cable Included | 5 ft 240W USB-C to USB-C cable |
| Safety Features | |
| Characteristic | Details |
| Protection System | ActiveShield™ 2.0 advanced safety system |
| Temperature Monitoring | Monitors device temperatures over 3 million times per day |
| Safety Design | Designed for stable and secure charging performance |
| Design and Display | |
| Characteristic | Details |
| Display | High-definition color touchscreen display showing charging status, temperature, and port details |
| Weight | 9.7 oz |
| Design Features | Compact stacked design, foldable plug, covered pins, and optimized port spacing for improved stability |
| Compatibility | |
| Characteristic | Details |
| Apple Devices | iPhone 16 / 15 / 14 / 13 / 12 / SE Series, MacBook Air / Pro Series, AirPods |
| Samsung Devices | Samsung Galaxy S24 / S23 Series |
| Google Devices | Google Pixel 8 / 7 |
| Other Compatible Devices | HP Chromebook 14, Steam Deck, DJI Mavic 3, and more USB-C compatible devices |