Anker Soundcore V40i Black (A3878H11)
| soundcore V40i | Comfortable Fit and Clear Sound, Lid-Free Case | |
|---|---|
| General Information | |
| Characteristic | Details |
| Product Type | Open-ear wireless headphones |
| Brand | soundcore |
| Description | Open-ear headphones featuring adjustable ear hooks, powerful bass, AI-enhanced call clarity, and a futuristic lid-free charging case. |
| Case Design and Portability | |
| Characteristic | Details |
| Case Type | Transparent lid-free charging case |
| Magnetic Retention | Powerful built-in magnets help prevent accidental earbud loss |
| Status Indicator | Integrated light bar for charging and status notifications |
| Portability | Compact, lightweight, and easy-access design |
| Comfort and Fit | |
| Characteristic | Details |
| Design Style | Open-ear design |
| Comfort Benefit | Reduces in-ear pressure and tight clamping for breathable all-day comfort |
| Environmental Awareness | Keeps users aware of surrounding sounds while listening |
| Ear Hook Adjustment | 4-level adjustable ear hooks |
| Fit Compatibility | Designed to fit over 99% of ear shapes and sizes |
| Audio Performance | |
| Characteristic | Details |
| Driver Size | 16 × 13 mm dynamic drivers |
| Diaphragm Type | High-elastic diaphragm |
| Acoustic Chamber | Hourglass-shaped chamber design |
| Bass Enhancement | Adjustable ear hooks position sound closer to the ear canal for stronger bass response |
| Maximum Bass Boost | Up to 7.5 dB increase compared to non-adjustable ear hooks |
| Sound Profile | Loud volume output with punchy bass and clear audio |
| Call Quality | |
| Characteristic | Details |
| Microphones | 4 microphones |
| Noise Reduction | AI-powered noise filtering technology |
| Call Clarity | Crystal-clear voice calls in various environments |
| Connectivity and Usage | |
| Characteristic | Details |
| Wireless Connectivity | Bluetooth-enabled wireless audio connection |
| Recommended Use | Daily commuting, office work, outdoor activities, walking, and workouts |