Xiaomi 67W Power Bank 10000 Integrated Cable Tan (PB1067)
| MI XIAOMI 67W Power Bank 10000 Integrated Cable – Ice Blue (PB1067) | |
|---|---|
| General Information | |
| Characteristic | Details |
| Brand | Xiaomi |
| Model | PB1067 |
| Product Name | Mi Xiaomi 67W Power Bank 10000 (Integrated Cable) |
| Colour | Ice Blue |
| Description | Compact high-performance power bank featuring ultra-fast 67W charging, integrated USB-C cable, and smart power management designed for smartphones, tablets, and laptops. |
| Battery Specifications | |
| Characteristic | Details |
| Battery Capacity | 10,000 mAh |
| Battery Type | Lithium-ion |
| Battery Cells | 3 × 3400mAh cells |
| Rated Capacity | 6000mAh (5V/3A) |
| Rated Energy | 39.48 Wh |
| Charging Technology | |
| Characteristic | Details |
| Maximum Output Power | Up to 67W fast charging |
| Self-Charging Input | Up to 65W fast self-charging |
| Full Recharge Time | Approximately 1 hour 16 minutes with compatible adapter |
| Fast Charging Performance | Can fully charge Xiaomi 15 in approximately 59 minutes |
| Ports and Connectivity | |
| Characteristic | Details |
| Integrated Cable | Built-in USB-C charging cable |
| USB Ports | USB-C port plus integrated USB-C cable |
| Simultaneous Charging | Supports charging up to three devices at the same time |
| Pass-Through Charging | Allows charging devices while the power bank itself is charging |
| Display and Monitoring | |
| Characteristic | Details |
| Display Type | Digital display showing charging and battery information |
| Status Information | Provides clear battery and charging status at a glance |
| Compatibility | |
| Characteristic | Details |
| Supported Devices | Smartphones, tablets, laptops, Bluetooth headsets, and smart bands |
| Compatibility | Compatible with Xiaomi smartphones, iPhones, Android devices, and other USB-C gadgets |
| Safety and Travel | |
| Characteristic | Details |
| Safety Features | 9-layer safety protection including overcharge, overheating, and short-circuit protection |
| Air Travel Compliance | Rated energy of 39.48Wh, compliant with international aviation regulations (under 100Wh) |
| Portability | Compact and lightweight design suitable for travel and everyday carry |