Xiaomi Magnetic Power Bank 10000 with Built in Stand beige (WPB1007Z)
| Xiaomi Magnetic Power Bank 10000 with Built-in Stand | |
|---|---|
| General Information | |
| Characteristic | Details |
| Rated Capacity | 5,900mAh (5V/3A) |
| Rated Energy | 37Wh (Airline safe under 100Wh international aviation standard) |
| Battery Type | Lithium-ion battery cells (2 × 5000mAh cells, total 10000mAh equivalent) |
| Air Travel | Suitable for air travel (subject to airline regulations) |
| Design & Build Features | |
| Characteristic | Details |
| Built-in Stand | Adjustable up to approx. 80° viewing angle; magnetically attaches to compatible smartphones |
| Magnetic Strength | 13N strong magnetic force (compatible with iPhone 12 series and later, excluding iPhone 16e) |
| Integrated Cable | Built-in USB-C cable with L-shaped connector; flexible, durable and skin-friendly |
| Digital Display | Shows battery level, charging status and malfunction indicators |
| Colours | Available in four elegant low-saturation colours |
| Charging Specifications | |
| Characteristic | Details |
| Wired Output (Max) | Up to 33W output for Xiaomi smartphones (lab tested) |
| Wired Input (Max) | Up to 30W input (requires ≥12V⎓2.4A charger with integrated USB-C cable) |
| Wireless Charging Output | 5W (BPP), 7.5W (magnetic iPhones), 10W (Xiaomi 13 & later), 15W (EPP-supported devices) |
| Two-way Fast Charging | Supports fast input and output charging |
| Pass-through Charging | Can charge devices while the power bank itself is recharging |
| Simultaneous Charging | Up to 3 devices at once (2 wired + 1 wireless; manual wireless enable required) |
| Capacity & Performance | |
| Characteristic | Details |
| Typical Charge Cycles | Approx. 1.3× Xiaomi 15; 1.5× Xiaomi 14 Ultra; 2× iPhone 15; 2× iPhone 16 Pro (lab data) |
| High-capacity Design | Supports smartphones, tablets and other compatible devices |
| Compatibility | |
| Characteristic | Details |
| Magnetic Compatibility | Compatible with iPhone 12 series and later (excluding iPhone 16e); best performance without case |
| Multi-device Support | Supports mainstream smartphones and tablets; intelligent protocol adaptation |
| Safety & Protection | |
| Characteristic | Details |
| Temperature Control | Built-in dual NTC sensor system for safe fast charging |
| Battery Protection | High-quality lithium-ion cells; safe, reliable and durable design |