Hikvision 4 Port Fast Ethernet Smart POE Switch 10/100 (DS-3E1105P-EI/M)
| DS-3E1105P-EI/M V2 – 4-Port Fast Ethernet Smart PoE Switch | |
|---|---|
| General Information | |
| Characteristic | Details |
| Product Type | Fast Ethernet Smart PoE Switch |
| PoE Ports | 4 × 10/100 Mbps PoE ports |
| Uplink Port | 1 × 10/100 Mbps RJ45 |
| Total PoE Power Budget | 45 W |
| Long Range PoE | Up to 300 m |
| Surge Protection | 6 KV |
| Hardware Specifications | |
| Characteristic | Details |
| Shell | Metal material, fan-free design |
| Net Weight | 0.26 kg (0.573 lb) |
| Gross Weight | 0.75 kg (1.65 lb) |
| Dimensions (W × H × D) | 121.1 × 27.6 × 83.1 mm (4.77 × 1.09 × 3.27 in) |
| Power Specifications | |
| Characteristic | Details |
| Power Supply | 54 VDC, 0.92 A |
| Max. Power Consumption | 50 W |
| Idle Power Consumption | 5 W |
| Network Parameters | |
| Characteristic | Details |
| MAC Address Table | 2 K |
| Switching Capacity | 1.2 Gbps |
| Packet Forwarding Rate | 0.89 Mpps |
| Internal Cache | 768 Kbits |
| PoE Specifications | |
| Characteristic | Details |
| PoE Standard | IEEE 802.3af / IEEE 802.3at |
| PoE Ports | Ports 1 to 4 |
| Max. Port Power | 30 W |
| PoE Power Pin | End-span: 1/2 (-), 3/6 (+) |
| Software Features | |
| Characteristic | Details |
| PoE Watchdog | Auto detect and restart unresponsive cameras (Ports 1–4) |
| Port Isolation | Ports 1–4 isolated from each other for improved security |
| VLAN | 802.1Q, VLAN ID 1–4094, max 32 VLANs, Trunk/Access modes |
| Loop Prevention | 802.1D STP, 802.1w RSTP |
| Link Aggregation | Static link aggregation, 1 aggregation group |
| VIP Port | Ports 1–2 with priority forwarding |
| Management | |
| Characteristic | Details |
| Remote Management | Hik-Partner Pro (monitor ports, PoE usage, topology, alarms, upgrades) |
| Environment | |
| Characteristic | Details |
| Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
| Storage Temperature | -40 °C to 85 °C (-40 °F to 185 °F) |
| Operating Humidity | 5% to 95% (non-condensing) |
| Certifications | |
| Characteristic | Details |
| EMC | CE-EMC (EN 55032, EN 55035, EN 61000 series) |
| Safety | CB, CE-LVD (IEC / EN 62368-1) |
| Chemistry | CE-RoHS, WEEE, REACH |