TELUX SMARTWATCH FLEXFIT BLACK (F1680)
Telux FlexFit Smart Calling Watch (Model F1680)
General & Build
| Specification | Details |
|---|---|
| Model Number | F1680 |
| Display | 2.13″ AMOLED, 3D Curved Screen |
| Body Material | Zinc Alloy with IML Bottom Shell |
| Strap | Silicone |
| Color | Black |
Performance & Operation
| Specification | Details |
|---|---|
| Battery Capacity | 300mAh |
| Standby Time | Up to 10 days |
| Charging | Wireless Charging |
| Bluetooth Version | 5.3 |
| Storage | 4GB |
| Voice Assistant | AI Voice Assistant |
Health & Fitness Features
| Specification | Details |
|---|---|
| Heart Rate Monitoring | Dynamic & Static |
| Blood Pressure Monitoring | Yes |
| Blood Oxygen (SpO₂) | Yes |
| Sleep Monitoring | Yes |
| Female Health Tracking | Yes |
| Sports Modes | 7 Modes (e.g., Running, Cycling, Sit-ups, Hiking, Mountaineering, Push-ups, Free Training) |
Connectivity & Smart Features
| Specification | Details |
|---|---|
| Bluetooth Calling | Yes |
| Notifications | Calls, SMS, Emails, App Alerts |
| Gesture Control | Yes |
| App Compatibility | Android & iOS via DAFIT App |
Durability & Extras
| Specification | Details |
|---|---|
| Water Resistance | IP67 |
| Additional Features | Music Control, Weather Updates, Photo Control, Stopwatch, Timer |
Included Accessories
- Telux FlexFit Smartwatch (F1680)
- Silicone Strap
- Wireless Charging Dock
- User Manual