XIAOMI MONITOR A27Qi 2K (P27QCA-RAGL)
XIAOMI MONITOR A27Qi 2K (P27QCA‑RAGL)
Display & Image Quality
| Specification | Details |
|---|---|
| Display Size | 27″ (684.7 mm diag.) |
| Resolution | 2560 × 1440 (QHD) |
| Panel Type | IPS, W‑LED backlight |
| Brightness | 250 nits (typical) |
| Contrast Ratio | 1000 : 1 (typical) |
| Viewing Angles | 178° / 178° (H/V) |
| Color Support | 16.7 M (8‑bit) |
| Color Gamut | 100 % sRGB, 95 % DCI‑P3 |
| Color Accuracy | ΔE < 2 (factory calibrated) |
| Aspect Ratio | 16 : 9 |
| Response Time | 6 ms GTG |
| Refresh Rate | 48–100 Hz |
Build & Dimensions
| Specification | Details |
|---|---|
| Dimensions (with stand) | 612.5 × 170 × 453 mm |
| Weight (net) | Approx. 4.2 kg |
| Dot Pitch | 0.2331 × 0.2331 mm |
| Bezel | Ultra‑narrow on three sides |
| Stand Adjustability | Tilt only (±5°/15°) |
| VESA | 75 × 75 mm |
| Color & Finish | Matte black, slim profile |
Connectivity & Ports
| Specification | Details |
|---|---|
| DisplayPort | 1 × DP 1.4 |
| HDMI | 1 × HDMI 2.0 |
| Audio | 1 × 3.5 mm headphone out |
| Power Input | 12 V ⎓ 3 A |
Power & Efficiency
| Specification | Details |
|---|---|
| Rated Power | 36 W |
Eye Comfort & Extras
| Specification | Details |
|---|---|
| Certifications | TÜV Rheinland Low Blue Light, DC Dimming, Flicker‑Free |
| Color Calibration | Factory calibrated ΔE < 2 |
Environmental & Operating Conditions
| Specification | Details |
|---|---|
| Operating Temp. | 0 °C – 40 °C |
| Operating Humidity | 20 % – 80 % RH |