Epson Ecotank L3256 Printer (Print, Copy, Scan & Wifi)
Epson EcoTank L3256 Printer
General & Features
| Specification | Details |
|---|---|
| Functions | Print, Scan, Copy |
| Ink Tank System | Integrated tank design, spill-free, error-free refilling with designated nozzles |
| Connectivity | Wi-Fi, Wi-Fi Direct, USB |
| Mobile Apps | Epson Smart Panel App (for control and setup), Epson iPrint, Epson Email Print, Remote Print Driver |
| Printing Method | On-demand inkjet (Piezoelectric), Epson Micro Piezo™ print head, Epson Heat-Free Technology |
| Printer Language | ESC/P-R, ESC/P Raster |
| Number of Colors | 4 colours (Black, Cyan, Yellow, Magenta) |
| Product Dimensions (W x D x H) | Approx. 375 x 347 x 179 mm |
| Product Weight | Approx. 3.9 kg |
| Compatible Operating Systems | Mac OS X 10.6.8+, Windows 7/8/8.1/10, Windows Server (various versions), Windows Vista, Windows XP SP3+ |
| Color | White |
Print Performance & Ink
| Specification | Details |
|---|---|
| Nozzle Configuration | 180 x 1 nozzles Black, 59 x 1 nozzles per Colour (Cyan, Magenta, Yellow) |
| Minimum Droplet Size | 3 pl (With Variable-Sized Droplet Technology) |
| Ink Technology | Dye Ink |
| Maximum Resolution | 5760 x 1440 dpi |
| ISO Print Speed (A4 Simplex) | Up to 10.0 ipm (Black), 5.0 ipm (Colour) |
| Draft Print Speed (A4) | Up to 33.0 ppm (Black), 15.0 ppm (Colour) |
| Photo Print Speed (10 x 15 cm / 4 x 6") | Approx. 69 sec per photo (Border) / 90 sec per photo (Borderless) |
| First Page Out Time from Ready Mode | Approx. 10 sec (Black) / 16 sec (Colour) |
| Black Ink Yield | Up to 4,500 pages, 8,100 pages (using 8100-page ink) |
| Color Ink Yield | Up to 7,500 pages, 6,500 pages (using 6500-page ink composite) |
Scan Performance
| Specification | Details |
|---|---|
| Scanner Type | Contact image sensor (CIS) |
| Optical Resolution | 1,200 DPI x 2,400 DPI (Horizontal x Vertical) |
| Single-sided Scan Speed (A4 Black) | Approx. 11 sec (200 DPI, with flatbed scan) |
| Single-sided Scan Speed (A4 Colour) | Approx. 28 sec (200 DPI, with flatbed scan) |
| Output Formats | BMP, JPEG, PICT, TIFF, multi-TIFF, PDF, PNG |
Paper & Media Handling
| Specification | Details |
|---|---|
| Number of Paper Trays | 1 |
| Paper Formats | A4, A6, A5, B5, 10 x 15 cm, 13 x 18 cm, 16:9, Envelopes (DL, No. 10, C6), Letter, User defined, Legal |
| Duplex | Manual |
| Output Tray Capacity | 30 Sheets |
| Paper Tray Capacity | 100 Sheets (Standard), 20 Photo Sheets |
| Compatible Paper Weight | 64 - 300 g/m² |
| Media Handling Features | Borderless Print (up to 4R / 10 x 15cm) |
Power & Maintenance
| Specification | Details |
|---|---|
| Energy Use | 12 Watt (standalone copying, ISO/IEC 24712 pattern), 0.7 Watt (sleep mode), 4.5 Watt (Ready), 0.2 Watt (Power off) |
| TEC | 0.15 kWh/week |
| Supply Voltage | AC 220 V - 240 V |
| Warranty | Up to 2 years or 30,000 prints (whichever comes first), includes printhead coverage 3256 |