NETUM Fashionable Bluetooth Wireless 1D Barcode Scanner (DS5000)
NETUM Fashionable Bluetooth Wireless 1D Barcode Scanner (DS5000)
General Information
| Specification | Details |
|---|---|
| Brand | NETUM |
| Model | DS5000 |
| Type | Bluetooth Wireless 1D Barcode Scanner |
| Design | Fashionable and ergonomic design |
| Color | Typically available in black |
Connectivity
| Specification | Details |
|---|---|
| Bluetooth | Yes, for wireless connectivity |
| Wireless Range | Up to 30 meters (environment dependent) |
| USB Cable | Included for optional wired connection |
Compatibility
| Device Support | Details |
|---|---|
| Operating Systems | Windows, Mac OS, iOS, Android |
| Devices | Smartphones, tablets, computers |
Barcode Scanning
| Specification | Details |
|---|---|
| Scanner Type | CCD (Charge Coupled Device) |
| Supported Barcodes | 1D barcodes including UPC, EAN, Code128, Code39 (QR code support may vary) |
| Scanning Mode | Hands-free with automatic detection on stand |
| Scan Speed | High-speed scanning |
| Scan Distance | Up to 15–30 cm (depends on barcode quality) |
Memory & Offline Scanning
| Feature | Details |
|---|---|
| Built-in Memory | Yes, stores scanned data when offline |
| Batch Scanning | Supports storage and later upload of multiple barcodes |
Stand & Hands-Free Use
| Feature | Description |
|---|---|
| Stand | Included for automatic scanning |
| Stand Adjustment | Adjustable for ergonomic use |
Power & Battery
| Specification | Details |
|---|---|
| Battery | Rechargeable Li-ion battery |
| Battery Life | Several hours of continuous use |
| Charging | USB charging |
| Battery Indicator | Low battery warning included |
Design & Durability
| Specification | Details |
|---|---|
| Size | Compact and lightweight |
| Build Quality | Durable construction suitable for retail and warehouse use |
| Shock Resistance | Basic resistance to drops (varies by model) |
Additional Features
| Feature | Description |
|---|---|
| Plug and Play | Easy setup, no drivers required for most systems |
| Multi-device Support | Connect to phones, tablets, and computers via Bluetooth or USB |
| Audio/Visual Indicators | LED and beep signals for scan confirmation |
| Ergonomics | Comfortable for long-term use |