HIKVISION 8-ch PoE 1U K SeriesAcuSense 4K NVR (DS-7608NXI-K1/8P)
| DS-7608NXI-K1/8P, 8-ch PoE 1U K Series AcuSense 4K NVR | |
|---|---|
| General Information | |
| Characteristic | Details |
| Product Category | Network Video Recorder (NVR) |
| IP Camera Inputs | Up to 8 channels |
| Description | 8-ch PoE 1U AcuSense 4K NVR with AI analytics and plug & play PoE interfaces |
| Incoming Bandwidth | Up to 80 Mbps |
| Intelligent Analytics | |
| Characteristic | Details |
| AI by Device | Perimeter protection, Motion Detection 2.0, Facial recognition |
| AI by Camera | Perimeter protection, throwing objects from building, Motion Detection 2.0, ANPR, VCA, Facial recognition |
| Facial Recognition | |
| Characteristic | Details |
| Face Picture Library | Up to 16 libraries, 20,000 face pictures total |
| Facial Analytics Performance | 1-channel, up to 8 MP |
| Face Picture Comparison | 4 channels |
| Video and Audio | |
| Characteristic | Details |
| HDMI Output | 1-ch, up to 4K (3840 × 2160) @30 Hz |
| VGA Output | 1-ch, up to 1920 × 1080 @60 Hz |
| Audio Output | 1-ch RCA |
| Two-Way Audio | Supported |
| Decoding | |
| Characteristic | Details |
| Video Compression | H.265+/H.265/H.264+/H.264 |
| Maximum Decoding | 1-ch@12 MP / 2-ch@8 MP / 4-ch@4 MP / 8-ch@1080p |
| Synchronous Playback | 8 channels |
| Network | |
| Characteristic | Details |
| Remote Connections | Up to 128 |
| Protocols | TCP/IP, IPv4/IPv6, RTSP, HTTP/HTTPS, SMTP, NTP, SNMP |
| API | ONVIF (Profile S/G), ISAPI, SDK |
| PoE Specifications | |
| Characteristic | Details |
| PoE Ports | 8 × RJ45 10/100 Mbps |
| PoE Standard | IEEE 802.3af/at |
| PoE Power Budget | ≤ 75 W |
| Storage | |
| Characteristic | Details |
| SATA Interface | 1 × SATA |
| HDD Capacity | Up to 10 TB per HDD |
| Power & Environment | |
| Characteristic | Details |
| Power Supply | 48 VDC, 1.875 A |
| Consumption | ≤ 10 W (without HDD, PoE off) |
| Operating Temperature | -10 °C to 55 °C (14 °F to 131 °F) |
| Physical & Certification | |
| Characteristic | Details |
| Dimensions (W × D × H) | 320 × 240 × 48 mm |
| Weight | ≤ 1 kg (without HDD) |
| Certifications | CE, FCC, UL, CB, KC, RoHS, REACH, WEEE, RCM, UKCA, BIS |