IPC-HFW1639TC-A-IL: 6MP Entry Smart Dual Light Fixed focal Bullet Network Camera
IPC-HFW1639TC-A-IL: 6MP Entry Smart Dual Light Fixed focal Bullet Network Camera
Camera Specifications
| Specification | Details |
|---|---|
| Image Sensor | 1/2.7” 6MP Progressive CMOS |
| Effective Pixels | 3200 × 1800 |
| Minimum Illumination | 0.005 Lux @ F1.6 (Color), 0 Lux with IR on |
| IR Distance | Up to 30m |
| White Light Distance | Up to 30m |
| Lens Type | Fixed-focal, 2.8mm or 3.6mm options |
| Field of View | 2.8mm: H: 106°, V: 56°, D: 125° |
Video & Audio
| Specification | Details |
|---|---|
| Max Resolution | 3200 × 1800 @ 25fps |
| Video Compression | H.265, H.264, Smart Codec |
| Day/Night | Auto(ICR) / Color / B/W |
| WDR | 120dB True WDR |
| Audio | Built-in Microphone |
Smart Features
| Specification | Details |
|---|---|
| Smart Detection | Motion Detection, Tripwire, Intrusion |
| AI Features | People Counting, Smart IR, Perimeter Protection |
| Light Mode | IR / Warm Light / Smart Dual Light |
Network & Interface
| Specification | Details |
|---|---|
| Network Protocols | HTTP, HTTPS, TCP/IP, IPv4/IPv6, RTSP, RTP, SMTP, NTP, DHCP, DNS, etc. |
| Interoperability | ONVIF (Profile S/G/T) |
| Ethernet | 1 × RJ-45 (10/100 Base-T) |
| Storage | MicroSD card slot (up to 256GB) |
General
| Specification | Details |
|---|---|
| Power Supply | 12V DC / PoE (802.3af) |
| Power Consumption | Max 6.2W |
| Working Temperature | -30°C ~ +60°C |
| Ingress Protection | IP67 |
| Dimensions | 194.6 × 71.0 × 66.0 mm |
| Weight | Approx. 570g |