Anker Soundcore R60i NC Black (D1202H11)
| Anker Soundcore R60i NC Wireless Earbuds | |
|---|---|
| General Information | |
| Characteristic | Details |
| Product Type | True Wireless Earbuds |
| Brand | Anker Soundcore |
| Description | Premium wireless earbuds featuring adaptive noise cancellation, AI-enhanced call clarity, Hi-Res sound, and extended battery life. |
| Audio Performance | |
| Characteristic | Details |
| Sound Quality | Hi-Res audio with rich detail, deep bass, and crisp highs |
| Driver Technology | Precision-engineered dynamic drivers |
| Equalizer Customization | Multiple EQ settings available through the Soundcore app |
| Listening Experience | Immersive and customizable audio profile |
| Noise Cancellation | |
| Characteristic | Details |
| Noise Cancellation Type | Adaptive Active Noise Cancellation (ANC) |
| Maximum Noise Reduction | Up to 42 dB |
| Adaptive Function | Automatically adjusts noise cancellation based on the surrounding environment |
| Ideal Environments | Commuting, travel, offices, and other noisy locations |
| Call Quality | |
| Characteristic | Details |
| Microphones | 6 built-in microphones |
| Voice Enhancement | AI-powered voice isolation technology |
| Call Clarity | Crystal-clear voice calls with reduced background noise |
| Battery and Charging | |
| Characteristic | Details |
| Playback Time (Earbuds) | Up to 10 hours on a single charge |
| Total Battery Life | Up to 42 hours with charging case |
| Charging Case | Portable charging case included |
| Durability and Protection | |
| Characteristic | Details |
| Water Resistance Rating | IP54 |
| Protection | Resistant to sweat, splashes, and light rain |
| Recommended Usage | Daily commuting, outdoor activities, travel, and workouts |
| Connectivity and App Support | |
| Characteristic | Details |
| Wireless Connectivity | Bluetooth-enabled wireless connection |
| Mobile App Support | Soundcore app for EQ customization and audio settings |