HIKVISION 2MP Pro Solar-powered Security PT Camera Setup DS-2DE2C200IWG K/4G/C05S10-B28
| DS-2DE2C200IWG-K/4G/C05S10, 2 MP Pro Solar-powered Security PT Camera | |
|---|---|
| General Information | |
| Characteristic | Details |
| Product Type | Solar-powered PT Network Camera |
| Description | 2 MP solar-powered PT camera with 4G LTE, PIR + radar detection, two-way audio, and on-board storage |
| Max. Resolution | 1920 × 1080 |
| Protection | IP66 (water and dust resistant) |
| Camera | |
| Characteristic | Details |
| Image Sensor | 1/2.9" Progressive Scan CMOS |
| Minimum Illumination | Color: 0.01 Lux @ F1.6 (AGC ON), B/W: 0 Lux with IR |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Lens | |
| Characteristic | Details |
| Lens Type | Fixed focal lens (2.8 mm or 4 mm optional) |
| Field of View (2.8 mm) | H: 104°, V: 57°, D: 121° |
| Field of View (4 mm) | H: 84°, V: 45°, D: 100° |
| Aperture | F1.6 |
| PTZ | |
| Characteristic | Details |
| Pan Range | 0° to 340° |
| Tilt Range | 0° to 80° |
| Pan/Tilt Speed | Up to 25°/s |
| Illuminator | |
| Characteristic | Details |
| Supplement Light Type | IR |
| Supplement Light Range | Up to 30 m |
| IR Wavelength | 850 nm |
| Video | |
| Characteristic | Details |
| Main Stream | 12.5 fps (50 Hz), 15 fps (60 Hz) @ 1080p |
| Sub-Stream | 12.5/15 fps @ 640 × 480 / 640 × 360 |
| Video Compression | H.265 / H.264 / MJPEG |
| Audio | |
| Characteristic | Details |
| Audio | Built-in microphone and speaker (two-way audio) |
| Audio Compression | G.722.1, G.711, MP2L2, PCM, G.726, AAC-LC |
| Network | |
| Characteristic | Details |
| Mobile Network | 4G LTE (LTE-FDD / LTE-TDD / UMTS) |
| SIM Card | Nano SIM |
| Protocols | TCP/IP, DHCP, IPv4 |
| Detection | |
| Characteristic | Details |
| Transducer Type | PIR + Radar |
| Detection Range | Up to 12 m |
| Detection Angle | Horizontal 80°, Vertical 30° |
| Storage and Interface | |
| Characteristic | Details |
| On-board Storage | MicroSD/SDHC/SDXC up to 512 GB |
| Ethernet | 1 × RJ45 10/100 Mbps |
| Power | |
| Characteristic | Details |
| Power Supply | Solar panel (10 W) with built-in battery, 12 VDC (debugging) |
| Max. Power Consumption | 7 W |
| Battery | |
| Characteristic | Details |
| Battery Type | Ternary Lithium |
| Capacity | 50.76 Wh |
| Battery Life | More than 800 cycles |
| Physical Specifications | |
| Characteristic | Details |
| Dimensions | 133.1 × 177.64 × 382.44 / 412.44 mm |
| Weight | Approx. 850 g |
| Material | Plastic |