HIKVISION 4MP COLORVU MD 2.0 FIXED BULLET NETWORK CAMERA B28 2.8MM (DS-2CD1047G2-LUF)
| DS-2CD1047G2-L(UF), 4 MP ColorVu MD 2.0 Fixed Bullet Network Camera | |
|---|---|
| General Information | |
| Characteristic | Details |
| Product Category | Network Camera |
| Resolution | 4 MP (2560 × 1440) |
| Description | 4 MP ColorVu MD 2.0 fixed bullet camera with 24/7 color imaging, human and vehicle detection, and H.265+ compression |
| Camera Specifications | |
| Characteristic | Details |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Minimum Illumination | Color: 0.001 Lux @ (F1.0, AGC ON), 0 Lux with light |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | 24/7 color imaging |
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–90°, Rotate: 0°–360° |
| Lens Specifications | |
| Characteristic | Details |
| Lens Type | Fixed focal lens, 2.8 mm / 4 mm optional |
| Field of View (2.8 mm) | H: 96°, V: 52°, D: 113° |
| Field of View (4 mm) | H: 75°, V: 40°, D: 89° |
| Aperture | F1.0 |
| Depth of Field | 2.8 mm: 2 m–∞, 4 mm: 2.7 m–∞ |
| DORI Performance | |
| Characteristic | Details |
| DORI (2.8 mm) | D: 64 m, O: 25 m, R: 12 m, I: 6 m |
| DORI (4 mm) | D: 82 m, O: 32 m, R: 16 m, I: 8 m |
| Illuminator | |
| Characteristic | Details |
| Supplement Light Type | White Light |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| Video Specifications | |
| Characteristic | Details |
| Video Compression | H.265+/H.265/H.264+/H.264, MJPEG |
| Bit Rate | 32 Kbps to 8 Mbps |
| Wide Dynamic Range | 120 dB |
| Audio | |
| Characteristic | Details |
| Built-in Microphone | Optional (-U) |
| Audio Compression | G.711, G.722.1, G.726, MP2L2, PCM, AAC-LC |
| Network | |
| Characteristic | Details |
| Ethernet Interface | 1 × RJ45 10/100M self-adaptive |
| Simultaneous Live View | Up to 6 channels |
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, NTP, IGMP, IPv6, UDP, QoS, FTP, SMTP |
| Storage | |
| Characteristic | Details |
| On-board Storage | microSD/microSDHC/microSDXC up to 256 GB |
| Power Supply and Consumption | |
| Characteristic | Details |
| Power Supply | 12 VDC ±25%, PoE (802.3af, Class 3) |
| Power Consumption | Max. 6.5 W |
| Environment and Reliability | |
| Characteristic | Details |
| Operating Temperature | -30 °C to 60 °C (-22 °F to 140 °F) |
| Protection | IP67 |
| Physical Specifications | |
| Characteristic | Details |
| Material | Aluminum alloy body |
| Dimensions | Ø76.6 mm × 164.4 mm |
| Weight | -L: 410 g / -LUF: 430 g |