HIKVISION 4MP Pro Solar-powered Security PT Camera Setup-B28 DS-2DE2C400IWG K/4G/C05S10-B28
| DS-2DE2C400IWG-K/4G/C05S10, 4MP Pro Solar-powered PT Security Camera | |
|---|---|
| General Information | |
| Characteristic | Details |
| Product Category | Solar-powered PT Network Camera |
| Resolution | 4 MP (2560 × 1440) |
| Description | 4MP solar-powered PT camera with PIR + Radar detection, 4G LTE connectivity, two-way audio, and on-board storage |
| Protection | IP66 |
| Camera Specifications | |
| Characteristic | Details |
| Image Sensor | 1/2.7" Progressive Scan CMOS |
| Minimum Illumination | Color: 0.005 Lux @ (F1.6, AGC ON); B/W: 0 Lux with IR |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Lens Specifications | |
| Characteristic | Details |
| Lens Type | Fixed focal lens, 2.8 mm / 4 mm optional |
| Field of View (2.8 mm) | H: 94°, V: 49°, D: 114° |
| Field of View (4 mm) | H: 70°, V: 35°, D: 85° |
| Aperture | F1.6 |
| PTZ Specifications | |
| Characteristic | Details |
| Pan Range | 0° to 340° |
| Tilt Range | 0° to 80° |
| Pan Speed | Up to 25°/s |
| Tilt Speed | Up to 25°/s |
| DORI Performance | |
| Characteristic | Details |
| DORI (2.8 mm) | D: 68 m, O: 27 m, R: 13 m, I: 6 m |
| DORI (4 mm) | D: 100 m, O: 39 m, R: 20 m, I: 10 m |
| Illuminator | |
| Characteristic | Details |
| Supplement Light Type | IR |
| IR Range | Up to 30 m |
| IR Wavelength | 850 nm |
| Video Specifications | |
| Characteristic | Details |
| Video Compression | H.265 / H.264 / MJPEG |
| Bit Rate | 32 Kbps to 8 Mbps |
| Audio | |
| Characteristic | Details |
| Audio Type | Mono, built-in microphone and speaker |
| Two-way Audio | Supported |
| Network | |
| Characteristic | Details |
| Mobile Network | 4G LTE (Nano SIM) |
| Protocols | TCP/IP, DHCP, IPv4 |
| Simultaneous Live View | Up to 6 channels |
| Storage | |
| Characteristic | Details |
| On-board Storage | microSD/microSDHC/microSDXC up to 512 GB |
| Power Supply and Consumption | |
| Characteristic | Details |
| Power Supply | 12 VDC ±25%, 10 W solar panel |
| Typical Power Consumption | 1.85 W (4G working) |
| Max. Power Consumption | 7 W |
| Battery | |
| Characteristic | Details |
| Battery Type | Ternary Lithium |
| Capacity | 50.76 Wh |
| Battery Life | More than 800 cycles |
| Environment and Reliability | |
| Characteristic | Details |
| Operating Temperature | 0 °C to 50 °C (32 °F to 122 °F) |
| Physical Specifications | |
| Characteristic | Details |
| Material | Plastic |
| Dimensions | 133.1 × 177.64 × 382.44 / 412.44 mm |
| Weight | Approx. 850 g |