PNY ELITE-X FITE USB 3.2 64GB (P-FDI128GELTX-GE)
| PNY Elite-X USB 3.2 Flash Drive 64GB (P-FDI128GELTX-GE) | |
|---|---|
| General Information | |
| Characteristic | Details |
| Product Type | USB Flash Drive |
| Capacity | 64GB |
| Interface | USB 3.2 Gen 1 |
| Connector Type | USB-A |
| Max Read Speed | Up to 220MB/s |
| Compatibility | Windows, Mac, USB 3.0/3.2 devices |
| Backward Compatibility | USB 2.0 |
| Warranty | 1-Year Limited Warranty |
| Design & Build | |
| Characteristic | Details |
| Body Material | Compact metal housing |
| Design Style | Slim silver metal body |
| Portability | Compact portable form factor |
| Plug-and-Play | No drivers required on most systems |
| Performance | |
| Characteristic | Details |
| Read Speed | Up to 220MB/s |
| USB Technology | USB 3.2 Gen 1 provides faster transfers than USB 2.0 |
| Best Performance Requirement | Requires a USB 3.x port for maximum speed |
| Recommended Usage | |
| Usage Type | Details |
| File Transfers | Fast transfer of photos, videos, documents, and backups |
| Portable Storage | Everyday portable storage solution |
| Device Compatibility | Works with PCs, laptops, smart TVs, and gaming devices |
| Portability | Easy to carry on a keychain or in a pocket |
| Office Use | Suitable for office documents and backups |
| Education Use | Ideal for school and university files |
| Media Storage | Suitable for movies and music |
| Bootable Media | Can be used for Windows installation media |
| Additional Notes | |
| Characteristic | Details |
| Write Speed | Actual write speeds are usually lower than advertised read speeds |
| Performance Factors | Speed depends on file size, USB port version, and computer hardware |