Xiaomi Smart Camera C500 Pro White (MJSXJ16CM)
| Xiaomi C500 Pro – Indoor Smart Security Camera | |
|---|---|
| General Information | |
| Characteristic | Details |
| Recommended Uses | Safety indoors |
| Brand | Xiaomi |
| Model Name | C500 Pro |
| Model Number | C500 Pro |
| Indoor / Outdoor Usage | Indoor |
| Colour | Black |
| Form Factor | Dome |
| Camera & Video Specifications | |
| Characteristic | Details |
| Camera Resolution | 5 MP (2960 × 1666) – 3K |
| Effective Still Resolution | 5 MP |
| Maximum Webcam Resolution | 5 MP |
| Viewing Angle | 360° |
| HDR Support | Yes |
| Video Capture Format | AVI |
| Night Vision & Detection | |
| Characteristic | Details |
| Night Vision | Ultra-low light color night vision |
| Low Light Technology | Night Color |
| Infrared LEDs | 8 IR LEDs |
| Pet Detection | Yes (notification alerts) |
| Alert Type | Motion only |
| Privacy & Smart Features | |
| Characteristic | Details |
| Physical Lens Shield | Yes (app-controlled privacy protection) |
| Control Method | App |
| Focus Type | Manual focus |
| Zoom Type | Optical zoom |
| Connectivity & Power | |
| Characteristic | Details |
| Connectivity Technology | Wired |
| Wireless Technology | Wi-Fi |
| Voltage | 5 V |
| Wattage | 5 W |
| Batteries Required | Yes (1 × AA, included) |
| Physical Specifications | |
| Characteristic | Details |
| Material | Plastic |
| Dimensions (L × W × H) | 4.88 × 3.07 × 3.07 inches |
| Weight | 301 g (10.6 oz) |
| IP Rating | IP40 |
| Operating Temperature | Up to 45°C |
| Additional Information | |
| Characteristic | Details |
| Room Type | Hallway, Living Room, Study Room |
| Photo Sensor | CMOS |
| EU Spare Part Availability | 1 Year |
| ASIN | B0CT1NZD6V |
| Manufacturer | Xiaomi |