Epson Ecotank L3251 Printer 4 in 1
Epson EcoTank L 3251 Printer 4 in 1
General & Features
| Specification | Details |
|---|---|
| Functions | Print, Scan, Copy |
| Ink Tank System | Integrated tank design, ultra-high capacity, key-lock bottles for mess-free refills |
| Connectivity | Wi-Fi, Wi-Fi Direct, USB |
| Mobile Apps | Epson Smart Panel App, Epson Connect (iPrint, Email Print, Remote Print Driver) |
| Printing Method | Epson Micro Piezo™ Print head, On-demand inkjet, Epson Heat-Free Technology |
| Printer Language | ESC/P-R, ESC/P Raster |
| Number of Colors | 4 colours (Black, Cyan, Yellow, Magenta) |
| Product Dimensions (W x D x H) | Approx. 375 x 347 x 179 mm |
| Product Weight | Approx. 3.9 kg |
| Compatible Operating Systems | Mac OS X 10.6.8+, Windows 7/8/8.1/10, Windows Server (various versions), Windows Vista, Windows XP SP3+ |
| Color | Black |
Print Performance & Ink
| Specification | Details |
|---|---|
| Nozzle Configuration | 180 Nozzle Black, 59 Nozzles per Color |
| Minimum Droplet Size | 3 pl (With Variable-Sized Droplet Technology) |
| Ink Technology | Dye Ink |
| Printing Resolution | 5760 x 1440 DPI |
| ISO Print Speed (A4) | 10 pages/min (Monochrome), 5 pages/min (Colour) |
| Draft Print Speed (A4) | 33 pages/min (Monochrome plain paper 75 g/m²), 15 pages/min (Colour plain paper 75 g/m²) |
| Photo Print Speed (10 x 15 cm / 4 x 6") | Approx. 69 seconds (Border) / 27 seconds (Epson Premium Glossy Photo Paper) |
| Black Ink Yield | Up to 8,100 pages |
| Color Ink Yield | Up to 6,500 pages |
Scan Performance
| Specification | Details |
|---|---|
| Scanner Type | Contact image sensor (CIS) |
| Optical Resolution | 1,200 DPI x 2,400 DPI (Horizontal x Vertical) |
| Single-sided Scan Speed (A4 Black) | Approx. 11 sec (200 DPI, with flatbed scan) |
| Single-sided Scan Speed (A4 Colour) | Approx. 28 sec (200 DPI, with flatbed scan) |
| Output Formats | BMP, JPEG, PICT, TIFF, multi-TIFF, PDF, PNG |
Paper & Media Handling
| Specification | Details |
|---|---|
| Number of Paper Trays | 1 |
| Paper Formats | A4, A6, A5, B5, 10 x 15 cm, 13 x 18 cm, 16:9, Envelopes (DL, No. 10, C6), Letter, User defined, Legal |
| Duplex | Manual |
| Output Tray Capacity | 30 Sheets |
| Paper Tray Capacity | 100 Sheets (Standard), 20 Photo Sheets |
| Compatible Paper Weight | 64 - 300 g/m² |
| Media Handling Features | Borderless Print (up to 10 x 15cm) |
Power & Maintenance
| Specification | Details |
|---|---|
| Energy Use | 12 Watt (standalone copying, ISO/IEC 24712 pattern), 0.7 Watt (sleep mode), 4.5 Watt (Ready), 0.2 Watt (Power off) |
| TEC | 0.15 kWh/week |
| Supply Voltage | AC 220 V - 240 V |
| Warranty | Up to 3 years' worth of ink in the box, equivalent to 66 cartridges |