Epson L8050 - 6 Color, A4 Photo Ecotank With Wi-fi
Epson L8050 - 6 Color, A4 Photo Ecotank With Wi-fi
General & Features
| Specification | Details |
|---|---|
| Model Number | L8050 |
| Functions | |
| Ink Tank System | 6-colour EcoTank with front-facing tanks, key-lock bottles |
| Connectivity | Wi-Fi, Wireless LAN IEEE 802.11 a/b/g/n |
| Mobile Apps | Epson iPrint App, Epson Smart Panel App |
| Printing Method | Epson Micro Piezo Print head, Heat-Free PrecisionCore Technology |
| Number of Colors | 6 colors (Black, Cyan, Light Cyan, Yellow, Magenta, Light Magenta) |
| Product Dimensions (W x D x H) | Approx. 403 x 369 x 149 mm |
| Product Weight | Approx. 6 kg |
| Compatible Operating Systems | Mac OS X 10.9.5+, Windows 7/8/8.1/10/11, Windows Server (various versions), Windows Vista, Windows XP SP3+ |
| WLAN Security | WEP 64/128 Bit, WPA PSK (TKIP), WPA2 PSK (AES), WPA3-SAE(AES) |
| Acoustic Noise Levels | Operation: 37 dB (A) |
Print Performance & Ink
| Specification | Details |
|---|---|
| Minimum Droplet Size | 1.5 pl (With Variable-Sized Droplet Technology) |
| Ink Technology | Dye Ink |
| Printing Resolution | 5,760 x 1,440 DPI |
| ISO Print Speed (A4) | 8 pages/min (Monochrome), 8 pages/min (Colour) |
| Draft Print Speed (A4) | 22 pages/min (Monochrome, plain paper 75 g/m²), 22 pages/min (Colour, plain paper 75 g/m²) |
| Photo Print Speed | Approx. 12 seconds per 10 x 15 cm photo (Epson Premium Glossy Photo Paper) |
| Ink Bottle Capacity | 70ml per color (Black, Cyan, Light Cyan, Yellow, Magenta, Light Magenta) |
| Black Ink Yield | Approx. 2,600 pages, 4,100 photos |
| Color Ink Yield | Approx. 5,400 pages, 1,500 photos (composite) |
Paper & Media Handling
| Specification | Details |
|---|---|
| Paper Formats | A4, A5, A6, B5, C6 (Envelope), DL (Envelope), No. 10 (Envelope), Letter, Plastic cards |
| Duplex | Manual |
| Paper Tray Capacity | 100 Sheets (Standard), 100 Sheets (Maximum), 20 Photo Sheets |
| Media Handling Features | Borderless Print, CD/DVD print |
Power & Maintenance
| Specification | Details |
|---|---|
| Energy Use | 0.6 Watt (sleep), 19 Watt (Printing), 4.4 Watt (Ready), 0.2 Watt (Power off) |
| TEC | 0.11 kWh/week |
| Supply Voltage | AC 100 V - 240 V |
| Product Lifetime | 50,000 photos |
| Maintenance | Easy-to-access replaceable maintenance box and pickup roller |