Hikvision 4-ch PoE 1U K SeriesAcuSense 4K NVR (DS-7604NXI-K1/4P)
| DS-7604NXI-K1/4P – 4-ch PoE 1U K Series AcuSense 4K NVR | |
|---|---|
| General Information | |
| Characteristic | Details |
| Description | 4-channel AcuSense 4K NVR with built-in PoE, AI analytics, and efficient bandwidth usage |
| IP Camera Input | Up to 4 channels |
| Incoming Bandwidth | 40 Mbps |
| Outgoing Bandwidth | 80 Mbps |
| Video and Audio | |
| Characteristic | Details |
| Video Compression | H.265+, H.265, H.264+, H.264 |
| Recording Resolution | 12 MP / 8 MP / 6 MP / 5 MP / 4 MP / 3 MP / 1080p / UXGA / 720p / VGA / 4CIF / DCIF / 2CIF / CIF / QCIF |
| Synchronous Playback | 4-ch |
| Audio Compression | G.711ulaw, G.711alaw, G.722, G.726, AAC |
| Decoding Capability | |
| Characteristic | Details |
| AI On | 1-ch@12 MP / 1-ch@8 MP / 3-ch@4 MP / 6-ch@1080p (30 fps) |
| AI Off | 1-ch@12 MP / 2-ch@8 MP / 5-ch@4 MP / 10-ch@1080p (30 fps) |
| AI & Intelligent Analytics | |
| Characteristic | Details |
| AI by Device | Facial recognition, perimeter protection, motion detection 2.0 |
| AI by Camera | Facial recognition, perimeter protection, ANPR, VCA, motion detection 2.0, throwing objects detection |
| Face Picture Library | Up to 16 libraries, 20,000 pictures total (≤ 4 MB each, ≤ 1 GB) |
| Facial Detection Performance | 1-ch, 8 MP |
| Face Picture Comparison | 2-ch |
| Network | |
| Characteristic | Details |
| Remote Connections | 128 |
| Network Interface | 1 × RJ-45 10/100/1000 Mbps Ethernet |
| Protocols | TCP/IP, DHCP, IPv4/IPv6, DNS, DDNS, NTP, RTSP, SMTP, SNMP, NFS, iSCSI, UPnP™, HTTP, HTTPS |
| API | ONVIF (Profile S/G), SDK, ISAPI |
| PoE Specifications | |
| Characteristic | Details |
| PoE Ports | 4 × RJ-45 10/100 Mbps |
| PoE Standard | IEEE 802.3af / 802.3at |
| PoE Power | ≤ 50 W |
| Storage and Interfaces | |
| Characteristic | Details |
| SATA Interface | 1 × SATA |
| HDD Capacity | Up to 10 TB |
| USB Interface | Front: 1 × USB 2.0, Rear: 1 × USB 2.0 |
| Alarm I/O | 4 / 1 (optional) |
| Power and Environment | |
| Characteristic | Details |
| Power Supply | 48 VDC, 1.35 A |
| Consumption | ≤ 10 W (without HDD and PoE off) |
| Working Temperature | -10 °C to 55 °C (14 °F to 131 °F) |
| Working Humidity | 10% to 90% |
| Physical and Certification | |
| Characteristic | Details |
| Dimensions (W × D × H) | 320 × 240 × 48 mm (12.6 × 9.4 × 1.9 in) |
| Weight | ≤ 1 kg (without HDD) |
| Certifications | CE, FCC, IC, CB, KC, UL, RoHS, REACH, WEEE, RCM, UKCA, LOA, BIS |