Xiaomi Smart Camera Dual C500 (MBC42)
Xiaomi Smart Camera Dual C500 (MBC42)
General & Build
| Specification | Details |
|---|---|
| Model Number | MBC42 |
| Dimensions | 78 × 77 × 128 mm |
| Weight | Approx. 305 g |
| Power Input | 5 V ⎓ 2 A |
| Connectivity | Wi‑Fi (a/b/g/n/ac/ax, 2.4 GHz & 5 GHz), Bluetooth 5.3 |
Performance & Imaging
| Specification | Details |
|---|---|
| Resolution | 2560 × 1440 (4MP CMOS) |
| Wide‑Angle Lens | 2.8 mm, ~110° field of view |
| PTZ Telephoto Lens | 6 mm, ~58° field of view |
| Video Encoding | H.265 |
| Night Vision | Full‑colour + infrared modes with 16 × 940 nm LEDs |
Smart Features & AI
| Specification | Details |
|---|---|
| AI Detection | Motion, pet detection (cats & dogs), crying baby |
| Virtual Fence | Customizable boundary alerts |
| Human Tracking | PTZ lens follows detected movements |
| Dual‑Camera Linking | Fixed lens triggers PTZ to zoom via app |
| Smart Home Integration | Xiaomi HyperOS, Google Assistant, Amazon Alexa |
| Two‑Way Audio | Built‑in microphone and speaker |
| Security Chip | MJA1 for data privacy |
Storage & Compatibility
| Specification | Details |
|---|---|
| Storage Options | MicroSD (16–256 GB), Cloud, NAS |
| Mobile App Support | Requires Android 8.0 / iOS 12.0 or above |
Installation & Environment
| Specification | Details |
|---|---|
| Mounting | Desk or wall; includes mounting bracket and template |
| Operating Temp. | -10 °C to 40 °C |